Data are received monthly from the Kansas Department of Revenue.
Year | Month | Production | Wells | Reporter or Purchaser/ Reporting Customer |
---|---|---|---|---|
2023 | 7 | 1291.31 | 1 | M V Purchasing LLC (100%) |
2023 | 8 | 162.53 | 1 | M V Purchasing LLC (100%) |
2023 | 9 | 1223.02 | 1 | M V Purchasing LLC (100%) |
2023 | 10 | 781.3 | 1 | M V Purchasing LLC (100%) |
2023 | 11 | 656.55 | 1 | M V Purchasing LLC (100%) |
2023 | 12 | 654.6 | 1 | M V Purchasing LLC (100%) |
2024 | 1 | 317.15 | 1 | M V Purchasing LLC (100%) |
2024 | 2 | 505.41 | 1 | M V Purchasing LLC (100%) |
2024 | 3 | 467.15 | 1 | M V Purchasing LLC (100%) |
2024 | 4 | 250.74 | 1 | M V Purchasing LLC (100%) |
2024 | 5 | 305.96 | 1 | M V Purchasing LLC (100%) |
Pre-1987 cumulative data and monthly volume data is provided under license agreement to the KGS by IHS Energy. As such, it may be reviewed and used for public service and research purposes. It may not be downloaded or used for purposes of re-packaging, reselling or dissemination to third parties.